-
Hand Lay-up Resin
-
Frp Sheet Resin
-
Pultrusion/Grid Resin
-
SMC/BMC Resin
-
RTM Resin
-
Marine Resin
-
Quartz/Granite Resin
-
Artificial Stone/Basin Resin
-
Crafts Resin
-
Flexible Resin
-
Marble Glue Resin
-
Polyester Concrete Resin
-
Putty Resin
-
Carrier Resin
-
Heat And Corrosion Resistant Resin
-
PE Wood Paint Resin
-
Flame Retardant Resin
PE Wood Paint Resin
| Model | Viscosity (mPa. s/25℃) |
Solid (%) |
Solvent | Properties | Scope of application |
| FX-988 | 2500-3500 | 73-80 | ST | When solidified in air, the surface can be quickly dried, easy to grind, good hardness, high film fullness, anti-sedimentation, good anti-greening, good anti-whitening | PE transparent/black/white primer |
| FX-8300 | 2500-3500 | 73-80 | ST | When solidified in air, the surface can be quickly dried, good leveling performance and high gloss, anti-greening, good anti-whitening | PE transparent/black/white primer |
| FX-8301 | 2500-3500 | 72-78 | ST | Excellent flatness and high gloss when it is high temperature and humidity in summer | PE transparent/black/white primer |
| FX-8302 | 2500-3500 | 73-80 | ST | When solidified in air, the surface can be quickly dried, good leveling performance, anti-sedimentation, good anti-greening | PE transparent/black/white primer |
| FX-8303 | 2500-3500 | 73-80 | ST | When solidified in air, the surface can be quickly dried, good leveling performance, anti-sedimentation, good anti-greening | PE transparent/black/white primer |
| FX-8304 | 2700-3700 | 74-80 | ST | Excellent anti cracking performance | PE white primer |
| FX-8305 | 2500-3500 | 73-80 | ST | Low odor, high hardness, good grinding, good adhesion, high plumpness, good anti-sedimentation, good toleration for cold and hot temperature, good anti-whitening | Odorless PE primer |
| FX-8308 | 2500-3500 | 73-80 | ST | Good grinding under 0-5℃ | PE transparent primer and special primer |
| FX-8309 | 2500-3500 | 73-80 | ST | Good anti-greening, high hardness, good film fullness and good grinding at low temperature in winter | Colored primers, transparent primers, especially for cold weather in winter |
| FX-8321 | 5500-6500 | 77-83 | ST | It has excellent leveling properties under high temperature and high humidity in summer. It also has high gloss and fullness. | PE transparent/black/white primer |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
PL
PT
RO
RU
ES
SV
CA
TL
ID
LV
SR
VI
GL
TH
TR
AF
MS
GA
AZ
BN
LA
MN
NE
KK
UZ









