Alkyd Resin For Wood Primer
| Model | Color No. | Viscosity (mPa.s/25℃) |
Non-volatile | Acid Value | Solvent | Hydroxyl Value (mgKOH/g) |
Properties | Scope of application |
| FX-6102B | ≤3# | 60000-120000 | 70±2 | ≤12 | XYL | 120±10 | Fast drying performance, faster grinding,good extinction, higher hardness | Economical PU matte finish, primer, putty |
| FX-6104A | ≤3# | 25000-50000 | 70±2 | ≤12 | XYL | 125±10 | Fast drying performance, lower odor, better extinction, faster grinding, good toughness | Matte finish, odorless PU base primer |
| FX-6105 | ≤3# | 45000-90000 | 70±2 | ≤12 | XYL | 120±10 | Excellent comprehensive performance, high hardness, good extinction, good grinding, fast drying performance | PU Matte finish, base primer |
| FX-6106 | ≤1# | 50000-100000 | 70±2 | ≤12 | XYL | 105±10 | Good weather resistance, yellowing resistance and high molecular weight, faster grinding, fast drying performance | PU yellowing resistance matte finish, yellowing resistance primer |
| FX-6107 | ≤3# | 60000-120000 | 70±2 | ≤15 | XYL | 125±10 | Anti-foaming property for thick coating has excellent, high hardness, good grinding, fast drying performance | Semi open PU thick primer |
| FX-6203 | ≤3# | 60000-110000 | 70±2 | ≤12 | XYL | 105±10 | Good leveling and solvent volatilization, high hardness, good extinction, good grinding, high viscosity, ultrafast dry | PU matte finish, fast drying base primer |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
PL
PT
RO
RU
ES
SV
CA
TL
ID
LV
SR
VI
GL
TH
TR
AF
MS
GA
AZ
BN
LA
MN
NE
KK
UZ













